The 2022 Lebanese parliamentary elections have finally come to an end after a dramatic period of over 2 years where Lebanon witnessed one of the largest revolutions in over a decade and a half, the Beirut Blast, a mismanaged pandemic, a spiraling economic crisis, hyperinflation of the Lebanese Lira, and an ongoing political crisis.
128 candidates have been finalized. The ruling parties raced to maintain their seats in the parliament and against the newer movements, which materialized into a full-on opposition.
Here are the candidates who made it, along with the number of votes they got.
Beirut Governate
In Beirut I, the main player was Li Watani, which won 2 seats. The main fight in this district was in gaining the threshold between the Kataeb, Lebanese Forces, and Free Patriotic Movement parties.
Beirut I (Ashrafieh, Saifi, Rmeil, Medawar)
Candidate | Seat | Electoral List | Votes |
Ghassan Shafiq Hasbani | Greek Orthodox | We Are for Beirut (LF) | 7,080 |
Jihad Kareem Pakradouni | Armenian Orthodox | We Are for Beirut (LF) | 2,186 |
Nicolas Sehnaoui | Greek Catholic | We Were & Will Remain in Beirut (FPM) | 4,781 |
Hagop Terzian | Armenian Orthodox | We Were & Will Remain in Beirut (FPM) | 2,647 |
Nadim Bashir Gemayel | Maronite | Sovereign Lebanon (Kataeb) | 4,425 |
Jean Talouzian | Armenian Catholic | Sovereign Lebanon (Kataeb) | 4,043 |
Paula Yacoubian | Armenian Orthodox | Li Watani (opposition) | 3,524 |
Cynthia Fadi Zarazeer | Minorities | Li Watani (opposition) | 486 |
In Beirut II, the real fight between Beirut Al Taghyir and Beirut Badda Kalb (Makhzoumi) had also the chance to win, against two pure-traditional parties, including a party backed by Sanioura, and another by Hezbollah and Amal, FPM, and SSNP, and the Sunni seat.
Beirut II (Ras Beirut, Minet el Hosn, Dar El Mraysse, Mazraa, Msaytbe, Zkak El Blat, Bachoura, Port)
Amin Sharri | Shia | Beirut United (FPM & Hezbollah) | 26363 |
Edgar Joseph Traboulsi | Evangelical | Beirut United (FPM & Hezbollah) | 2053 |
Mohamed Khawaja | Shia | Beirut United (FPM & Hezbollah) | 5789 |
Ibrahim Hassan Mneimneh | Sunni | Beirut the Change (opposition) | 13281 |
Waddah Ibrahim Sade Sadek | Sunni | Beirut the Change | 3760 |
Melhem Emile Khalaf | Greek Orthodox | Beirut the Change | 7141 |
Fouad Makhzoumi | Sunni | Beirut Needs a Heart (Makhzoumi) | 10021 |
Adan Khader Trablousi | Sunni | To Beirut | 8463 |
Imad Medhat el-Hout | Sunni | This is Beirut | 7362 |
Mohamad Nabil Badr | Sunni | This is Beirut | 5631 |
Faiysal Afif Sayegh | Druze | Beirut Confronts (Seniora & PSP) | 2565 |
Bekaa Governate
Bekaa I (Zahle)
In Bekaa I, LF and FPM had a tough fight, and each ended up securing three seats.
George Elie Okeis | Greek Catholic | Zahle the Sovereign (LF) | 11921 |
Elias Andre Estefan | Greek Orthodox | Zahle the Sovereign (LF) | 6758 |
Bilal Melhem Al Hashimi | Sunni | Zahle the Sovereign (LF) | 3865 |
Rami Abu Hamdan | Shia | Zahle the Message (FPM & Hezbollah) | 16539 |
George Boujikian | Armenian Orthodox | Zahle the Message (FPM & Hezbollah) | 2568 |
Salim George Aoun | Maronite | Zahle the Message (FPM & Hezbollah) | 5554 |
Michel George Daher | Greek Catholic | Independent Sovereignists (Kataeb-backed) | 9229 |
Bekaa II (West Bekaa, Rachaya)
In Bekaa II, Sahlouna Wal Jabal was fiercely competing for the Sunni seat with Yassine Yassine.
Qablan Abdel Moneim Qabalan | Shia | A Better Tomorrow (Etihad & FPM) | 10143 |
Hassan Abdel Rahim Mrad | Sunni | A Better Tomorrow (Etihad & FPM) | 9157 |
Charbel Camille Maroun | Maronite | A Better Tomorrow (Etihad & FPM) | 3576 |
Wael Wehbe Abu Faour | Druze | The National Decision (PSP) | 9202 |
Ghassan Suleiman Skaff | Greek Orthodox | The National Decision (PSP) | 776 |
Yasin Ahmed Yasin | Sunni | Sahlouna Wal Jabal (opposition) | 6004 |
Baalbek-Hermel Governate
Bekaa III (Baalbek – Hermel)
Hussein Hajj Hassan | Shia | Hope and Loyalty (Amal & Hezbollah) | 23,120 |
Ghazi Zeaitar | Shia | Hope and Loyalty (Amal & Hezbollah) | 22,058 |
Ihab Hamadeh | Shia | Hope and Loyalty (Amal & Hezbollah) | 20,844 |
Ali Al-Miqdad | Shia | Hope and Loyalty (Amal & Hezbollah) | 20,356 |
Ibrahim Al-Moussawi | Shia | Hope and Loyalty (Amal & Hezbollah) | 19,627 |
Jamil Mohammed al-Sayed | Shia | Hope and Loyalty (Amal & Hezbollah) | 11,705 |
Samer Asaad el-Tom | Greek Catholic | Hope and Loyalty (Amal & Hezbollah) | 11,343 |
Yanal Mohammed Solh | Sunni | Hope and Loyalty (Amal & Hezbollah) | 8,764 |
Melhem Mohammed Hojeiri | Sunni | Hope and Loyalty (Amal & Hezbollah) | 7,125 |
Antoine Habshi | Maronite | Building the State (LF) | 17,000 |
Mount Lebanon Governate
In Mount Lebanon, I, the list that had a heavy opposition weight was Sarkhit Watan, which had a real fight with the Lebanese Forces that also won big.
In Mount Lebanon II, the opposition group MMFD’s (led by Charbel Nahhas), Nahwa el Dawla, and Jad Ghosn competed against the traditional opposition group, namely the Kataeb party and the LF, for the Maronite seat.
In Mount Lebanon IV, Unite For Change was much present as a good opposition party, as Mark Daou, and the only two women candidates in the district, Najat Saliba and Halima Kaakour, took the win, and gained three seats, whereas the other seats were taken by traditional parties.
Mount Lebanon I (Keserwan, Jbeil)
Farid Jean Heiykal Khazen | Maronite | The Heart of Independent Lebanon | 9,056 |
Nada Boustany | Maronite | We Were and Will Remain (FPM & Hezbollah) | 11,338 |
Simon Farid Abi Ramia | Maronite | We Were and Will Remain (FPM & Hezbollah) | 6,239 |
Raed Berro | Shia | We Were and Will Remain (FPM & Hezbollah) | 9,508 |
Salim Sayegh | Maronite | The Cry of a Nation (Frem-Kataeb) | 3,477 |
Neemat Frem | Maronite | The Cry of a Nation (Frem-Kataeb) | 10,743 |
Chawki Daccache | Maronite | With You, We Can Until the End (LF) | 9,129 |
Ziad Hawat | Maronite | With You, We Can Until the End (LF) | 13,078 |
Mount Lebanon II (Matn)
Elias Hankach | Maronite | Metn the Change (Kataeb) | 6,148 |
Samy Gemayel | Maronite | Metn the Change (Kataeb) | 10,466 |
Melhem Riachi | Greek Catholic | The Free Metn (LF) | 15,254 |
Razi al-Hajj | Maronite | The Free Metn (LF) | 3,459 |
Hagop Ohannes Pakradounian | Armenian Orthodox | Together We Are Stronger | 4,973 |
Michel Murr | Greek Orthodox | Together We Are Stronger | 8,607 |
Elias Bou Saab | Greek Orthodox | We Were and Will Remain for Metn (FPM) | 4,050 |
Ibrahim Kanaan | Maronite | We Were and Will Remain for Metn (FPM) | 5,513 |
Mount Lebanon III (Baabda)
Pierre Bou Assi | Maronite | Baabda Sovereignty and Decision (LF & PSP) | 14,756 |
Hadi Rafic Abou el-Hassan | Druze | Baabda Sovereignty and Decision (LF & PSP) | 10,767 |
Camille Chamoun | Maronite | Baabda Sovereignty and Decision (LF & PSP) | 1,876 |
Ali Ammar | Shia | The National Accord List (Amal & FPM) | 14,852 |
Alain Joseph Aoun | Maronite | The National Accord List (Amal & FPM) | 8,457 |
Fadi Alame | Shia | The National Accord List (Amal & FPM) | 4,862 |
Mount Lebanon IV (Chouf, Aley)
Akram Hassan Chehayeb | Druze | Partnership and Will (LF & PSP) | 11373 |
Nazih Amin Matta | Greek Orthodox | Partnership and Will (LF & PSP) | 9191 |
Ragy El Saad | Maronite | Partnership and Will (LF & PSP) | 8503 |
Marwan Mohamad Hamadeh | Druze | Partnership and Will (LF & PSP) | 11121 |
Teymour Walid Joumblatt | Druze | Partnership and Will (LF & PSP) | 12917 |
George Jamil Adwan | Maronite | Partnership and Will (LF & PSP) | 11433 |
Bilal Ahmad Abdallah | Sunni | Partnership and Will (LF & PSP) | 8186 |
Cesar Raymond Abi Khalil | Maronite | The Mountain | 5698 |
Ghassan Amal Attallah | Greek Catholic | The Mountain | 5149 |
Farid George Philip Bustani | Maronite | The Mountain | 4347 |
Marc Bahjat Daou | Druze | United for Change (opposition) | 11656 |
Najat Khatar Aoun | Maronite | United for Change (opposition) | 9332 |
Halima Ibrahim Qaaqour | Sunni | United for Change (opposition) | 6684 |
Akkar Governate
The “National Moderation” list formed by Future Movement MPs – Walid Al-Baarini, Muhammad Suleiman, and Hadi Hobeish, in alliance with independent personalities – won 4 seats.
The Akkar First list headed by former MP Muhammad Yahya, in alliance with the FPM and the SSNP, got 2 seats.
The “Akkar” list, headed by former MP Talal Al-Mara’bi in alliance with the Lebanese Forces and former MP Khaled Daher, had a stable position.
North I (Akkar)
Walid Baarini | Sunni | National Moderation | 11099 |
Sagih Attieh | Greek Orthodox | National Moderation | 1948 |
Mohamad Sleiman | Sunni | National Moderation | 11340 |
Ahmad Rustom | Alawite | National Moderation | 324 |
Mohamed Yehya Yehya | Sunni | Akkar First (FPM) | 15142 |
Asaad Ramez Dergham | Greek Orthodox | Akkar First (FPM) | 5754 |
Jimmy George Jabbour | Maronite | Akkar First (FPM) | 8986 |
North Governate
North II is first in the number of electoral lists compared to the rest of the electoral districts at the level of Lebanon, as eleven electoral lists competed for 11 seats at the expense of independent civil forces that were unlikely to cause any breach.
The real fight was in the North III district, especially in the Koura region. In Batroun, Gebran Bassil got the threshold, preceded by Ghayath Yazbek, whereas Al Marada, united with SSNP won three seats, with two being in Zgharta.
The third seat in Zgharta went to Michel Moawad, who also tried to take another in Batroun.
The LF was aiming for two seats in Bcharre and one in Koura.
North II (Tripoli, Minieh, Donniyeh)
Ahmed Mahmoud Al-Khair | Sunni | Lebanon Is Ours | 6100 |
Abdul Aziz Ibrahim el-Samad | Sunni | Lebanon Is Ours | 9151 |
Jihad Murshid Al-Samad | Sunni | The People’s Will | 7824 |
Taha Ateft Naji | Sunni | The People’s Will | 7407 |
Ashraf Ahmed Rifi | Sunni | Rescue of a Nation (Rifi & LF) | 11593 |
Elias Fouad Khoury | Maronite | Rescue of a Nation (Rifi & LF) | 3426 |
Jamil Abboud Abboud | Greek Orthodox | Rescue of a Nation (Rifi & LF) | 79 |
lhab Matar | Sunni | The Real Change | 6518 |
Firas Ahmad Salloum | Alawite | The Real Change | 370 |
Abdelkarim Mohammed Kabbara | Sunni | For the People (PSP) | 5023 |
Ramy Saadallah Fanj | Sunni | Revolt for Justice and Sovereignty (opposition) | 5009 |
North III (Zgharta, Bcharre, koura, Batroun)
Sethrida Tawk Geagea | Maronite | The Pulse of the Strong Republic (LF) | 7924 |
Fadi Karam | Greek Orthodox | The Pulse of the Strong Republic (LF) | 9226 |
Ghayath Yazbech | Maronite | The Pulse of the Strong Republic (LF) | 11094 |
Gebran Basil | Maronite | We Will Stay Here (FPM) | 8922 |
George Nehme Atallah | Greek Orthodox | We Will Stay Here (FPM) | 2698 |
Michel Moawad | Maronite | The North of Confrontation (Kataeb-backed) | 9261 |
Adib Jerjes Abdelmassih | Greek Othodox | The North of Confrontation (Kataeb-backed) | 1815 |
Michel Chawki Douaihy | Maronite | Shamaluna (Opposition) | 1768 |
Tony Sleiman Frangieh | Maronite | Unity of the North (Marada) | 8945 |
Melhem Tawk | Maronite | Unity of the North (Marada) | 3566 |
South Governate
The opposition group in South I, We Are The Change, won three seats, whereas in South II, Ma3an Lal Taghyir, the fight was about having enough threshold to win.
In South III, Ma3an Nahwa Taghyir with Elias Jrade and Firas Ismail Hamdan made a first-time breakthrough as they gained two seats at the expense of Hezbollah.
South I (Saida, Jezzine)
Abdel Rahman Bizri | Sunni | We Are the Change | 8526 |
Osama Maarouf Saad | Sunni | We Are the Change | 7341 |
Charbel Maroun Masaad | Maronite | We Are the Change | 984 |
Saaed Sleiman Asmar | Maronite | Our Unity in Saida and Jezzine (LF) | 1102 |
Ghada Khalil Ayoub | Greek Catholic | Our Unity in Saida and Jezzine (LF) | 7953 |
South II (Zaharani, Tyr)
Ali Khreis | Shia | Hope and Loyalty (Amal & Hezbollah) | 16964 |
Inaya Ezzedine | Shia | Hope and Loyalty (Amal & Hezbollah) | 15266 |
Hussein Said Jashi | Shia | Hope and Loyalty (Amal & Hezbollah) | 27416 |
Hassan Mohamad Ali Ezzeddine | Shia | Hope and Loyalty (Amal & Hezbollah) | 27927 |
Nabih Berri | Shia | Hope and Loyalty (Amal & Hezbollah) | 42091 |
Ali Adel Osseiran | Shia | Hope and Loyalty (Amal & Hezbollah) | 2294 |
Michel Hanna Moussa | Greek Catholic | Hope and Loyalty (Amal & Hezbollah) | 1364 |
Nabatieh Governate
South III (Bent Jbeil, Nabatieh, Marjeyoun, Hasbaya)
Hassan Nizam al-Dine Fadlallah | Shia | Hope and Loyalty (Amal & Hezbollah) | 43324 |
Muhammad Raad | Shia | Hope and Loyalty (Amal & Hezbollah) | 48543 |
Ali Fayad | Shia | Hope and Loyalty (Amal & Hezbollah) | 37047 |
Hani Kobeissy | Shia | Hope and Loyalty (Amal & Hezbollah) | 20195 |
Ali Hassan Khalil | Shia | Hope and Loyalty (Amal & Hezbollah) | 13155 |
Kassem Hachem | Sunni | Hope and Loyalty (Amal & Hezbollah) | 1215 |
Ayoub Fahed Hmayed | Shia | Hope and Loyalty (Amal & Hezbollah) | 6745 |
Ashraf Baydoun | Shia | Hope and Loyalty (Amal & Hezbollah) | 10540 |
Nasser Fawzi Jaber | Shia | Hope and Loyalty (Amal & Hezbollah) | 6236 |
Elias Faris Jaradeh | Greek Orthodox | Together Towards Change (opposition) | 9218 |
Firas Ismail Hamdan | Druze | Together Towards Change (opposition) | 4859 |
Ruba Bou Kazem contributed to this article.