The Ministry of Interior and Municipalities updated the percentage of the voter turnout in the 2022 parliamentary elections as, according to reports, the ministry made a mistake in calculating the participation rates.
According to the newly updated numbers, the final voter turnout was 49.39% and not 41.04% as previously stated on May 16th.
Here are the details:
District: | Voters Turnout in 2022 (in %): | Voters Turnout in 2018 (in %): |
Beirut I | 35.83 | 33.19 |
Beirut II | 41.72 | 41.82 |
Mount Lebanon I | 66.83 | 66.51 |
Mount Lebanon II | 52.25 | 51.38 |
Mount Lebanon III | 50.72 | 48.18 |
Mount Lebanon IV | 53.17 | 52.14 |
North I | 49.72 | 48.26 |
North II | 40.18 | 45.39 |
North III | 48.85 | 46.95 |
Bekaa I | 52.00 | 53.57 |
Bekaa II | 44.39 | 45.99 |
Bekaa III | 57.17 | 60.29 |
South I | 49.03 | 54.92 |
South II | 51.07 | 49.90 |
South III | 47.96 | 48.90 |
Total: | 49.39 | 49.83 |
Related: Here Are The Full & Final Results Of Lebanon’s Elections 2022.