The Lebanese parliamentary elections of 2022 have officially come to an end. The competition was especially fierce on this electorial date, with that in Bekaa III being no exception.
The majority of seats went to Hezbollah (9 seats), while the Lebanese Forces (LF) got a hold of 1 seat. Independent candidates did not get a single seat.
Candidate | Sect | Electoral List |
Hussein Hajj Hassan | Shia | Hope and Loyalty (Amal & Hezbollah) |
Ghazi Zeaitar | Shia | Hope and Loyalty (Amal & Hezbollah) |
Ihab Hamadeh | Shia | Hope and Loyalty (Amal & Hezbollah) |
Ali Al-Miqdad | Shia | Hope and Loyalty (Amal & Hezbollah) |
Yanal Mohammed Solh | Sunni | Hope and Loyalty (Amal & Hezbollah) |
Ibrahim Al-Moussawi | Shia | Hope and Loyalty (Amal & Hezbollah) |
Melhem Mohammed Hojeiri | Sunni | Hope and Loyalty (Amal & Hezbollah) |
Jamil Mohammed al-Sayed | Shia | Hope and Loyalty (Amal & Hezbollah) |
Samer Asaad el-Tom | Greek Catholic | Hope and Loyalty (Amal & Hezbollah) |
Antoine Habshi | Maronite | Building the State (LF) |
We’re covering the 2022 Lebanon Elections by the minute. Check our dedicated section for the latest news! To support our independent media, contribute here!