The electoral district of North III elects 10 members of The Lebanese National Assembly. Of which 7 of them are Maronites and 3 Greek Orthodox.
This electoral district covers four quartiers: Bcharre, Zgharta, Batroun, and Koura.
Here are the results of Lebanon’s Elections 2022 for North III District, in which the Lebanese Forces party secured 3 out of the seats.
| Candidates | Sects | Electoral List |
| Sethrida Tawk Geagea | Maronite | The Pulse of the Strong Republic (LF) |
| Fadi Karam | Greek Orthodox | The Pulse of the Strong Republic (LF) |
| Ghayath Yazbech | Maronite | The Pulse of the Strong Republic (LF) |
| Gebran Bassil | Maronite | We Will Stay Here (FPM) |
| George Nehme Atallah | Greek Orthodox | We Will Stay Here (FPM) |
| Michel Rene Moawwad | Maronite | The North of Confrontation (Kataeb) |
| Adib Jerjes Abdelmassih | Greek Orthodox | The North of Confrontation (Kataeb) |
| Michel Chawki Douaihy | Maronite | Shamaluna |
| Tony Sleiman Frangieh | Maronite | Unity of the North (Marada) |
| William Tawk | Maronite | Unity of the North (Marada) |





